Filters
02
Cooking Mindset & Context
How strongly Saudi cooks agree with each attitude statement, broken into the five-point agreement scale. The mean (1–5) ranks each statement; higher means stronger agreement.
Attitudes Toward Cooking
Q1 · Please rate your agreement with each statement · 1 = Strongly Disagree, 5 = Strongly Agree
16 statements · 6 themes
| Statement | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Mean | Std Dev |
|---|---|---|---|---|---|---|---|
| Convenience & Ready-Made | |||||||
| I actively look for cooking aids / hacks to spend less time in the kitchen. | 54.6% | 27.0% | 11.7% | 2.8% | 3.8% | 4.26 | 1.03 |
| I feel Readymade cooking solution / aids are helpful support in cooking | 38.6% | 33.0% | 20.9% | 4.5% | 3.0% | 4.00 | 1.02 |
| I often use a Readymade cooking solution/aid as a base, then add my own touch. | 35.1% | 37.2% | 19.9% | 5.3% | 2.5% | 3.97 | 0.99 |
| Tradition & Authenticity | |||||||
| I trust my own hand in seasoning more than any Readymade cooking solution/aid | 29.1% | 26.7% | 25.8% | 12.0% | 6.3% | 3.60 | 1.20 |
| I prefer cooking traditional meals from scratch to ensure authentic taste. | 36.3% | 30.4% | 21.4% | 8.6% | 3.2% | 3.88 | 1.09 |
| I feel guilty when I serve quick or ready-made solutions to my family. | 15.8% | 21.1% | 23.7% | 17.8% | 21.6% | 2.92 | 1.37 |
| Quality & Brand Loyalty | |||||||
| I am willing to pay extra for ingredients that guarantee the result. | 48.0% | 31.2% | 14.2% | 4.7% | 1.9% | 4.19 | 0.97 |
| I would rather buy a small expensive bag of high-quality rice than a large cheap one. | 40.5% | 29.2% | 18.5% | 6.5% | 5.4% | 3.93 | 1.15 |
| I tend to stick to food brands I have known for years. | 30.4% | 34.1% | 26.1% | 6.8% | 2.5% | 3.83 | 1.02 |
| Social Media & Discovery | |||||||
| I love experimenting with new recipes I see on social media. | 46.9% | 32.8% | 15.2% | 3.0% | 2.1% | 4.19 | 0.94 |
| I use social media (TikTok/Instagram) as my primary source for cooking ideas. | 37.7% | 30.4% | 20.5% | 7.4% | 3.9% | 3.91 | 1.11 |
| Family Dynamics | |||||||
| Rice is the only meal that truly satisfies the adults in my family. | 28.7% | 29.0% | 25.4% | 11.1% | 5.9% | 3.63 | 1.18 |
| My children often refuse rice and ask for pasta or fast food instead. | 20.1% | 26.0% | 26.6% | 15.6% | 11.6% | 3.27 | 1.27 |
| The opinions of my mother or mother-in-law influence what I cook. | 19.7% | 28.2% | 23.7% | 11.8% | 16.5% | 3.23 | 1.34 |
| Health & Hosting Pressure | |||||||
| I prioritize healthiness over taste for weekday meals. | 33.2% | 29.5% | 25.7% | 8.5% | 3.1% | 3.81 | 1.08 |
| Hosting guests is stressful if the food is not perfect. | 34.5% | 31.6% | 20.0% | 7.9% | 6.0% | 3.81 | 1.17 |
How to read this
Each row sums to 100% across the five agreement levels. The Mean (1–5) is the average agreement: the highest is highlighted olive, the lowest chili. Std Dev shows how divided opinion is: a high value (e.g. the guilt and family-pressure items) signals a split audience, a low value signals consensus.